000 | 00776cam a22002297a 4500 | ||
---|---|---|---|
001 | 002077 | ||
003 | armpuni | ||
005 | 20160923150826.0 | ||
008 | 160923s1981####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a66.023 | ||
100 | 1 |
_aCrynes, B.L. _4edit. |
|
245 | 1 | 0 |
_aKINETICS / _cB.L. Crynes, H.S. Fogler |
260 |
_aNew York : _bAmerican Institute of Chemical Engineers, _c1981 |
||
300 | _a56 p.;, 28 cm. | ||
440 | 0 | _aSeries E | |
505 | _av. 1:Rate of reaction sensitivity and chemical equilibrium v. 2:Reactors and rate data v. 3:Heterogeneous catalysis v. 4:Reactor stability, sensitivity and mixing effects v. 5:Illusrtative applications | ||
700 | 1 | _aFogler, H.S. | |
942 |
_cLB _2cdu |
||
945 |
_aInfor _d1989-09-14 |
||
999 |
_c2076 _d3251 |