000 | 01136cam a22002657a 4500 | ||
---|---|---|---|
001 | 000347 | ||
003 | armpuni | ||
005 | 20161116130211.0 | ||
008 | 160923s1976####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a628.39 | ||
080 | _a628.511 | ||
100 | 1 | _aWarner, Cecil | |
245 | 1 | 0 |
_aAir pollution : _bits origin and control / _cCecil Warner, Cecil Warner |
260 |
_aNew York : _bIEP, _cc 1976 |
||
300 | _aix, 519 p.;, 24 cm. | ||
500 | _aPreguntas, problemas y bibliografĂa al final de los capĂtulos | ||
550 | _aEffects and sources of air pollutants, Federal legislation and regulatory trends. Meteorology. Dispersion of pollutants in the atmosphere. Particulate. General control of gases and vapors. Control of sulfur oxides. Control of oxides of nitrogen from stationary sources. Atmospheric photochemical reactions. Mobile sources. Odor control. Instrumentation. Measurement quantities. | ||
650 | 7 |
_aAIRE _xCONTAMINACION _2LEMB |
|
650 | 7 |
_aTECNOLOGIA SANITARIA _xCONTAMINACION DEL AIRE _2LEMB |
|
700 | 1 | _aWarner, Cecil | |
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-09-16 |
||
999 |
_c346 _d1521 |