000 | 00504cam a22001937a 4500 | ||
---|---|---|---|
001 | 003625 | ||
003 | armpuni | ||
005 | 20160923152903.0 | ||
008 | 160923s1969####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a66.023 | ||
100 | 1 | _aAris, Rutherford | |
245 | 1 | 0 |
_aElementary chemical reactor analysis / _cRutherford Aris |
260 |
_aNew Jersey : _bPrentice-Hall, Inc., _cc1969 |
||
300 | _a352 p.;, 23 cm. | ||
942 |
_cLB _2cdu |
||
945 |
_aJPA _d19/11/98-11-19 |
||
999 |
_c3624 _d4799 |