000 | 01146cam a22003857a 4500 | ||
---|---|---|---|
001 | 004935 | ||
003 | armpuni | ||
005 | 20160923154519.0 | ||
008 | 160923s1998####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.38(083) | ||
100 | 1 | _aBlack, Sara | |
110 | 2 | _aThe Howard W. Sams Engineering Staff | |
245 | 1 | 0 |
_aHandbook of electronics tables and formulas / _cSara Black |
250 | _a6a. ed. | ||
260 |
_aUSA : _bPrentice Hall, _cC 1998 |
||
300 |
_aix, 265 p.; _c23 cm. |
||
500 | _aIncluye apéndices. | ||
550 | _a MISCELLANEOUS | ||
550 | _aCONSTANTS AND STANDARDS | ||
550 | _aDESIGN DATA | ||
550 | _aELECTRONICS FORMULAS AND LAWS | ||
550 | _aLIST OF TABLES | ||
550 | _aMATHEMATICAL TABLE AND FORMULAS | ||
550 | _aSERVICE AND INSTALLATION DATA | ||
550 | _aSYMBOLS AND CODES | ||
650 | 7 |
_aELECTRONICA _xCONSTANTES _2LEMB |
|
650 | 7 |
_aELECTRONICA _xFORMULAS _2LEMB |
|
650 | 7 |
_aELECTRONICA _xMATEMATICA _2LEMB |
|
650 | 7 |
_aELECTRONICA _xSYMBOLOS _xCODIGOS _2LEMB |
|
650 | 7 |
_aMATEMATICA _xELECTRONICA _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d2000-09-04 |
||
999 |
_c4934 _d6109 |