000 | 00556cam a22001937a 4500 | ||
---|---|---|---|
001 | 005440 | ||
003 | armpuni | ||
005 | 20160923155053.0 | ||
008 | 160923s2001####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aes | ||
080 | _a661.185.6 | ||
110 | 2 | _aPETRESA | |
245 | 1 | 0 |
_aLAB sulfonation : _bchemistry, characteristics, quality control, performance, environmental safety, LCI safety, transport & handling |
260 |
_aMadrid : _bPetresa, _c2001 |
||
300 | _a149 p.;, 30,5 cm. | ||
942 |
_cLB _2cdu |
||
945 |
_aJPA _d2003-10-20 |
||
999 |
_c5439 _d6614 |