000 | 00618cam a22002297a 4500 | ||
---|---|---|---|
001 | 006089 | ||
003 | armpuni | ||
005 | 20160923155925.0 | ||
008 | 160923s1997####xx#a##########000#0#und#d | ||
020 | _a8480881755 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aes | ||
080 | _a658.01 | ||
100 | 1 | _aKaplan, Robert S. | |
245 | 1 | 0 |
_ael Cuadro de mando integral : _bthe balanced scorecard / _cRobert S. Kaplan, David P. Norton |
260 |
_aBarcelona : _bGestiĆ³n 2000, _c1997 |
||
300 | _a321 p.;, 22 cm. | ||
650 | 7 |
_agestion _2LEMB |
|
700 | 1 | _aNorton, David P. | |
942 |
_cLB _2cdu |
||
945 |
_aJPA _d2008-08-21 |
||
999 |
_c6088 _d7263 |