000 | 00644cam a22002297a 4500 | ||
---|---|---|---|
001 | 006598 | ||
003 | armpuni | ||
005 | 20160923160552.0 | ||
008 | 160923s1988####xx#a##########000#0#und#d | ||
020 | _a0961905700 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.382.2/.3 | ||
110 | 2 | _aTechnical Staff of Measurements Group | |
245 | 1 | 0 |
_aSTRAIN gage based transducer : _btheir design and construction |
260 |
_aNorth Carolina : _bMeasurements Group, _cc1988 |
||
300 | _a72 p.;, 23 cm. | ||
650 | 7 |
_aGALGAS EXTENSIOMETRICAS _2LEMB |
|
650 | 7 |
_aTRANSDUCTORES _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_alf _d2011-05-31 |
||
999 |
_c6597 _d7772 |