000 | 00640cam a22002177a 4500 | ||
---|---|---|---|
001 | 006916 | ||
003 | armpuni | ||
005 | 20160923160951.0 | ||
008 | 160923s2011####xx#a##########000#0#und#d | ||
020 | _a9781118026526 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a658.001.66 | ||
100 | 1 | _aKerzner, Harold | |
245 | 1 | 0 |
_aProject management metrics, KPls, dashboards : _bguide to measuring and monitoring project performance / _cHarold Kerzner |
260 |
_aNew Jersey : _bJohn Wiley-IIL, _cc2011 |
||
300 | _a372 p.;, 23 cm. | ||
650 | 7 |
_aADMINISTRACION DE EMPRESAS _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_alf _d2012-10-10 |
||
999 |
_c6915 _d8090 |