000 | 01032cam a22003377a 4500 | ||
---|---|---|---|
001 | 000719 | ||
003 | armpuni | ||
005 | 20160923144601.0 | ||
008 | 160923s1990####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
080 | _a511.3 | ||
080 | _a51-37 | ||
100 | 1 | _aDevaney, Robert L. | |
245 | 1 | 0 |
_aChaos, fractals, and dynamics : _bcomputer experiments in mathematics / _cRobert L. Devaney |
260 |
_aCalifornia : _bAddison, _cc 1990 |
||
300 |
_ax, 181 p. : _bil.;, 24 cm. |
||
500 | _aBibliografía: 177-179 | ||
550 | _aChaos | ||
550 | _aGeometric iteration, fractals | ||
550 | _aGraphical analysis | ||
550 | _aInteration | ||
550 | _aInteration using the computer | ||
550 | _aIteration in the complex plane | ||
550 | _aThe Julia set, basin boundaries, other algorithms | ||
550 | _aThe Julia sets of other functions | ||
550 | _aThe MandeIbrot set | ||
550 | _aThe quadratic family | ||
650 | 7 |
_aMATEMATICA _xCOMPUTACION _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-13-13 |
||
999 |
_c718 _d1893 |